BESV PREMIUM E-BIKE
TRX 1.5 LS
The BESV TRX 1.5 LS offers unparalleled value for money. With the Shimano EP800 motor, Shimano Deore 10 gears, 505Wh battery, Maxis Ardent tires and a RockShox fork with 120mm travel, this is a low-entry hardtail e-MTB that will never disappoint. Up hills, down hills: every new adventure with the TRX guarantees maximum driving pleasure at a price you never dreamed of.
Unsurpassed power in your pedals
Equipped with Shimano’s absolute top drivetrain. The Shimano Steps EP800 pushes a maximum of 85Nm of torque to your pedals, exactly when you need it.
Hello integrated USB charging point in the frame
Charge your phone on the go? Must be able to, we thought. Skillful!
BESCHRIJVING
The BESV TRX 1.5 LS offers unparalleled value for money. With the Shimano EP800 motor, Shimano Deore 10 gears, 505Wh battery, Maxis Ardent tires and a RockShox fork with 120mm travel, this is a low-entry hardtail e-MTB that will never disappoint. Up hills, down hills: every new adventure with the TRX guarantees maximum driving pleasure at a price you never dreamed of.
Unsurpassed power in your pedals
Equipped with Shimano’s absolute top drivetrain. The Shimano Steps EP800 pushes a maximum of 85Nm of torque to your pedals, exactly when you need it.
Hello integrated USB charging point in the frame
Charge your phone on the go? Must be able to, we thought. Skillful!
- 504 Wh battery capacity
- Shimano Steps EP800 with 85 Nm torque
- USB charging point in frame
SPECIFICATIES
| Sizes | Lady: XS (43cm) / S (47cm) / M (52cm) |
| Color(s) | Lady: Mint blue gloss |
| Frame | Hard-tail BESV premium alloy frame with down tube for integrated Darfon battery, with USB charging port and sattelite swich on top tube, Shimano center-motor with protection cover, tapered 1.5″ head tube, post disc mount, cold-forged dropout with replaceable hanger |
| Drive Unit | Shimano EP-800 center-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist |
| Battery | Darfon 504Wh, integrated battery, approved for “Shimano Service Program”, with 2A charger |
| Display | Shimano SC-E5003 side mounted LCD display |
| Fork | RockShox Recon Silver, 32mm stanchions, TurnKey Coil, 1.1/8″-1.5″ tapered alloy steerer, travel 120mm, Maxle Stealth |
| Crankset | Samox for Shimano Steps, 34T chainring |
| Bottom Bracket | Shimano, integrated in motor |
| Pedals | Wellgo, alloy body, ball bearings |
| Rear Derailleur | Shimano Deore, 10 speed |
| Shifters | Shimano Deore, 10 speed |
| Cassette | 10 speed, 11-46T |
| Chain | KMC e10Turbo, with Quick-Link |
| Wheelset | Disc brake front and rear hub, Boost hubs spacing, for Center Lock disc brakes, streight stainless steel spokes, WTB STi27 29″ multichamber alloy rims for disc brakes with 32H |
| Tires | Maxxis Ardent, 29″x2.4″, Normal Compound, EXO, 60 TPI wire |
| Brakeset | Hydraulic disc brake set, with 180mm front and rear rotors |
| Brake Levers | Hydraulic disc brake set, 2-finger lever |
| Headset | Acros, AZX-581, 1.5″ headset, angular contact bearings, integrated cable routing |
| Handlebar | E-MTB riser bar, 6066 alloy, 15mm riser, sweep: 7 degree back, 31.8mm clamp, width in lady version: XS/S: 700mm, M/L: 720mm |
| Stem | E-MTB 3D Forged alloy stem, 31.8mm clamp, for internal cable routing, length in lady version: XS/S: 45mm, M/L: 60mm |
| Grips | E-MTB gel grips with padding and BESV clamp |
| Saddle | Selle Italia Model-X Superflow eBike |
| Seat post | Alloy 6066 micro-adjust, 31.6mm diameter, 3.7mm offset |
| Bike weight | 23.75 kg |
| Permissable weight | 140kg |
Specificaties zijn onder fouten voorbehouden.
GEOMETRIE
| xs | s | m | |
|---|---|---|---|
| Lengte bestuurder | 150-165cm | 164-175cm | 175-188cm |
| 1. Lengte bovenbuis | 595 | 610 | 620 |
| 2. Frame Reach | 398.5 | 410 | 425.5 |
| 3. Stapelen | 642 | 652 | 656 |
| 4. Bovenbuis hoogte | 542 | 542 | 534 |
| 5. Wielbasis | 1158 | 1174 | 1190 |
| 6. Bovenbuis hoogte | 145 | 155 | 160 |
| 7. Stuurbuis hoek | 68.5 | 68.5 | 68.5 |
| 8. Zadelbuis hoek | 73.5 | 73.5 | 73.5 |
| 9. Zadelbuis lengte | 430 | 470 | 520 |
| 10. Lengte achtervork | 487 | 487 | 487 |
| 11. Hoogte bottom bracket | 60 | 60 | 60 |
Downloads
ALTERNATIEVEN
-

TRS-B 140 SUV LTD
€4.699,00Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpagina- Gemaakt voor toeren | Bosch Performance PX Gen 5 | 90 Nm koppel
- Soepele Suntour-vering | 140 mm veerweg voor | 130 mm veerweg achter
- SHIMANO Cues 10 versnellingen
- Geïntegreerd achterlicht met vertragingssensor
- 160 kg gewichtslimiet (berijder + fiets)
-

TRS-B 140 SUV 1.0
€5.499,00Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpagina- Gemaakt voor toertochten | Bosch Performance PX Gen 5 | 90 Nm koppel
- Soepele Rock Shox-vering | 140 mm veerweg voor | 130 mm veerweg achter
- SHIMANO Cues 11 versnellingen
- Geïntegreerd achterlicht met vertragingssensor
- 160 kg gewichtslimiet (berijder + fiets)
-

TRX 1.5 LTD LS
€2.799,00Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpagina- Aangedreven door SHIMANO EP6-motor | 85 Nm koppel
- 504 Wh geïntegreerde accu voor lange verkenningstochten
- SHIMANO Cues 10-speed derailleur
- SHIMANO hydraulische schijfremmen | Rem met vertrouwen
-

TRX 1.5 LTD
€2.799,00Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpagina- Aangedreven door SHIMANO EP6-motor | 85 Nm koppel
- 504 Wh geïntegreerde accu voor lange ontdekkingstochten
- SHIMANO Cues 10-speed derailleur
- Suntour-voorvork | 120 mm veerweg voor een soepele rit




