BESV PREMIUM E-BIKE
TRB1 Urban
With the TRB1 URBAN you can optimally enjoy all the environments that our beautiful country has to offer. Boundless exploration is the underlying thought behind this e-bike. With a very large battery capacity (756Wh), you can fully enjoy extended rides. This great crossover model with advanced dual-tube frame not only provides excellent protection for the battery, but also gives the TRB1 URBAN superior cycling performance
PRICE
€3.599,00
DESCRIPTION
With the TRB1 URBAN you can optimally enjoy all the environments that our beautiful country has to offer. Boundless exploration is the underlying thought behind this e-bike. With a very large battery capacity (756Wh), you can fully enjoy extended rides. This great crossover model with advanced dual-tube frame not only provides excellent protection for the battery, but also gives the TRB1 URBAN superior cycling performance
- Brose Drive S
- Darfon 756Wh battery
- Hydraulic disc brake
- Deore shifter
Specifications
| Sizes | M (44cm), L (49cm) |
|---|---|
| Color | Matt Black |
| Frame | Hardtail BESV premium alloy frame with dual tube solution, down tube for integrated Darfon battery, Brose Drive S center-motor with protection cover, tapered 1 1/8″ – 1.5″ head tube, post disc mount, cold-forged dropout and replaceable hanger |
| Drive Unit | Brose Drive S center-motor, 250W rated power, 90Nm of torque, 25km/h maximum assist |
| Battery | Darfon integrated battery, 756Wh with 4A charger |
| Display | Brose HMI with BESV Sport application |
| Fork | Suntour XCM34, Coil damping, crown lockout, tapered alloy steerer, travel 100mm |
| Crankset | BESV crank for Brose, 42T chainring |
| Bottom Bracket | Brose, integrated in motor |
| Pedals | Marwi SP-102 with reflectors |
| Rear Derailleur | Shimano Deore 10 speed |
| Shifters | Shimano Deore 10 speed |
| Cassette | Shimano Deore 10 speed, 11-36T |
| Chain | KMC e10 EPT |
| Wheelset | MTB front and rear hub, for 6-bolt disc brakes, streight stainless steel spokes, 27.5″ multichamber alloy rims for disc brakes with 32H |
| Tires | Schwalbe Super Moto-X, 27.5″ x 2.4″, Green Guard, Reflective stripe |
| Brakeset | Tektro HD-M275, 2-piston front and rear hydraulic disc, with 180mm front and rear rotors |
| Brake Levers | Tektro HD-M275, 2 finger lever |
| Headset | FSA, 1 1/8″ – 1.5″ headset, ACB bearings |
| Handlebar | MTB riser bar, 6061 alloy, double-butted, width: 720mm, 31.8mm clamp |
| Stem | MTB alloy, 31.8mm clamp |
| Grips | MTB gel grips with padding and BESV clamp |
| Saddle | Selle Royal |
| Seat post | Alloy micro-adjust, 31.6mm diameter, 17mm offset |
| Fenders | Alloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
| Headlight | Romix X4EP E-Bike, 50 lux with wide beam light stream, 6-90V, with reflector, stem mounted |
| Taillight | S-Sun eBike Light |
| Rear Carrier | Integrated with fender, tubular aluminium carrier, with platform and rear light mount |
| Accessories | Adjustable kickstand |
Specifications are subject to errors.
Geometry
| m | l | |
|---|---|---|
| Top Tube Length | 602 mm | 627 mm |
| 1. Frame Reach | 422 mm | 444 mm |
| 2. Stack | 607 mm | 617 mm |
| 3. Stand over height | 756 mm | 762 mm |
| 4. Wheel Base | 1196 mm | 1219 mm |
| 5. Head Tube Length | 124 mm | 135 mm |
| 6. Head Tube Angle | 66.8 ° | 66.8 ° |
| 7. Seat Tube Angle | 73.3 ° | 73.3 ° |
| 8. Seat Tube Length | 440 mm | 490 mm |
| 9. Chainstay Length | 475 mm | 475 mm |
| 10. BB Drop | 22.5 mm | 22.5 mm |
Downloads
Alternatives
-

TRS-B 140 SUV LTD
€4.699,00Select options This product has multiple variants. The options may be chosen on the product page- Made for Touring | Bosch Performance PX Gen 5 | 90Nm Torque
- Smooth Suntour Suspension | 140mm Front Travel | 130mm Rear Travel
- SHIMANO Cues 10 Speed
- Integrated Rear Light with Deceleration Sensor
- 160kg Gross Weight Allowance
-

TRS-B 140 SUV 1.0
€5.499,00Select options This product has multiple variants. The options may be chosen on the product page- Made for Touring | Bosch Performance PX Gen 5 | 90Nm Torque
- Smooth Rock Shox Suspension | 140mm Front Travel | 130mm Rear Travel
- SHIMANO Cues 11 Speed
- Integrated Rear Light with Deceleration Sensor
- 160kg Gross Weight Allowance
-

TRX 1.5 LTD LS
€2.799,00Select options This product has multiple variants. The options may be chosen on the product page- Powered by SHIMANO EP6 Motor | 85Nm Torque
- 504Wh Integrated Battery for Exploring
- SHIMANO Cues 10 Speed Derailleur
- SHIMANO Hydraulic Disc Brakes | Stop with Confidence
-

TRX 1.5 LTD
€2.799,00Select options This product has multiple variants. The options may be chosen on the product page- Powered by SHIMANO EP6 Motor | 85Nm Torque
- 504Wh Integrated Battery for Exploring
- SHIMANO Cues 10 Speed Derailleur
- Suntour Fork | 120mm Travel for smooth forward motion





















